Skip to product information
  
  
    
    
    
    
      
        
      
  
  
  
  
  
  
    
    
    
      
    
      
      
      
      
      
  
  
   
  
  
      
 
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
  
     
   
  
      
      
  
  
  
      
  
  
 
    
 
  
    
      
      
    
      
    
      
        
      
  
  
    
    
  
  
    
    
    
    
  
  
  
  
    
   
  
  
  
    
   
  
    
   
  
    
      
    
  
  
 
  
  
Black Preppy Striped Sleeve Loose Mini Dress
  
  
    $49.42
  
  
  
Material:65%Polyester+35%Cotton
- This preppy striped mini dress is perfect for a casual day out or a relaxed gathering with friends.
- The loose fit allows for comfort and movement, while the drop sleeves add a touch of laid-back style to any look.
- Featuring convenient pockets, this dress combines functionality with fashion.
- The timeless striped pattern gives a classic twist to this modern piece.
DRESS Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 102.0 | 113.0 | 55.0 | 51.5 | 90.0 | 
| M | 8-10 | 38-40 | 12-14 | 108.0 | 119.0 | 58.0 | 52.0 | 92.0 | 
| L | 12-14 | 42-44 | 16-18 | 114.0 | 125.0 | 61.0 | 52.5 | 94.0 | 
| XL | 16-18 | 46-48 | 20-22 | 122.0 | 133.0 | 65.0 | 53.0 | 96.0 | 
| Elasticity | Medium-High | |||||||
DRESS Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 40.2 | 44.5 | 21.7 | 20.3 | 35.4 | 
| M | 8-10 | 38-40 | 12-14 | 42.5 | 46.9 | 22.8 | 20.5 | 36.2 | 
| L | 12-14 | 42-44 | 16-18 | 44.9 | 49.2 | 24.0 | 20.7 | 37.0 | 
| XL | 16-18 | 46-48 | 20-22 | 48.0 | 52.4 | 25.6 | 20.9 | 37.8 | 
| Elasticity | Medium-High | |||||||
 
   
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
