Skip to product information
  
  
    
    
    
    
      
        
      
  
  
  
  
  
  
    
    
    
      
    
      
      
      
      
      
  
  
   
  
  
      
 
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
  
     
   
  
      
      
  
  
  
      
  
  
 
    
 
  
    
      
      
    
      
    
      
        
      
  
  
    
    
  
  
    
    
    
    
  
  
  
  
    
   
  
  
  
    
   
  
    
   
  
    
      
    
  
  
 
  
  
Black Shirred Hem Crop Tank Top Loose Shorts Cardigan 3 Piece Pajama Set
  
  
    $65.71
  
  
  
Material:75%Polyester+20%Viscose+5%Elastane
- Crafted from soft and breathable fabric, this Pajama Set offers ultimate comfort for lounging or sleeping.
- The shirred hem tank top adds a touch of elegance to the casual design, while the loose shorts ensure freedom of movement during bedtime routines.
- Featuring a button-up cardigan for extra warmth, this set is perfect for cozy nights in or relaxed mornings at home.
- The solid grey color gives a versatile and timeless look, making this pajama set a staple in your loungewear collection.
PANTS Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Waist | Hem Width | Hip | Front Rise | Inseam | Outseam | 
| Relax | Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 67.0 | 82.5 | 117.0 | 32.2 | 7.3 | 30.0 | 
| M | 8-10 | 38-40 | 12-14 | 72.0 | 86.0 | 123.0 | 33.0 | 7.5 | 31.0 | 
| L | 12-14 | 42-44 | 16-18 | 77.0 | 89.5 | 129.0 | 33.8 | 7.7 | 32.0 | 
| XL | 16-18 | 46-48 | 20-22 | 84.0 | 94.0 | 137.0 | 34.8 | 7.7 | 33.0 | 
| Elasticity | High | ||||||||
PANTS Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Waist | Hem Width | Hip | Front Rise | Inseam | Outseam | 
| Relax | Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 26.4 | 32.5 | 46.1 | 12.7 | 2.9 | 11.8 | 
| M | 8-10 | 38-40 | 12-14 | 28.3 | 33.9 | 48.4 | 13.0 | 3.0 | 12.2 | 
| L | 12-14 | 42-44 | 16-18 | 30.3 | 35.2 | 50.8 | 13.3 | 3.0 | 12.6 | 
| XL | 16-18 | 46-48 | 20-22 | 33.1 | 37.0 | 53.9 | 13.7 | 3.0 | 13.0 | 
| Elasticity | High | ||||||||
 
   
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
