Skip to product information
  
  
    
    
    
    
      
        
      
  
  
  
  
  
  
    
    
    
      
    
      
      
      
      
      
  
  
   
  
  
      
 
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
  
     
   
  
      
      
  
  
  
      
  
  
 
    
 
  
    
      
      
    
      
    
      
        
      
  
  
    
    
  
  
    
    
    
    
  
  
  
  
    
   
  
  
  
    
   
  
    
   
  
    
      
    
  
  
 
  
  
Black Stripe Bowknot Backless T-Shirt
  
  
    $32.67
  
  
  
Material:75%Polyester+25%Cotton
- Upgrade your casual style with this t-shirt, featuring a sweet bowknot detail on the back.
- Bold stripes add a pop of color and trendy flair to this classic design.
- The backless style offers a subtly daring, feminine touch perfect for a chic look.
- Made from high-quality, breathable materials, this t-shirt ensures all-day comfort.
Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 114 | 114 | 60.8 | 29.5 | 62 | 
| M | 8-10 | 38-40 | 12-14 | 120 | 120 | 62 | 30 | 64 | 
| L | 12-14 | 42-44 | 16-18 | 126 | 126 | 64 | 30.5 | 66 | 
| XL | 16-18 | 46-48 | 20-22 | 134 | 134 | 66 | 30.5 | 68 | 
| Elasticity | Medium-High | |||||||
Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 44.9 | 44.9 | 23.9 | 11.6 | 24.4 | 
| M | 8-10 | 38-40 | 12-14 | 47.2 | 47.2 | 24.4 | 11.8 | 25.2 | 
| L | 12-14 | 42-44 | 16-18 | 49.6 | 49.6 | 25.2 | 12.0 | 26.0 | 
| XL | 16-18 | 46-48 | 20-22 | 52.8 | 52.8 | 26.0 | 12.0 | 26.8 | 
| Elasticity | Medium-High | |||||||
 
   
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
