Skip to product information
  
  
    
    
    
    
      
        
      
  
  
  
  
  
  
    
    
    
      
    
      
      
      
      
      
  
  
   
  
  
      
 
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
  
     
   
  
      
      
  
  
  
      
  
  
 
    
 
  
    
      
      
    
      
    
      
        
      
  
  
    
    
  
  
    
    
    
    
  
  
  
  
    
   
  
  
  
    
   
  
    
   
  
    
      
    
  
  
 
  
  
Black Striped V Neck Zip Front Cinched High Waist Midi Dress
  
  
    $72.47
  
  
  
Material:60%Polyester+35%Cotton+5%Elastane
- Stand out in style with our midi dresses, featuring a flattering V-neck and a trendy zip front for a modern look.
- Stay comfortable all day with the cinched high waist design that accentuates your curves while providing a comfortable fit for any occasion.
- Keep your essentials handy with the convenient pockets that add a practical touch to this chic midi dress.
- The shirred details add a touch of sophistication to this versatile dress, making it a must-have piece for any fashion-forward wardrobe.
Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 96.0 | 66.0 | 231.0 | 35.5 | 55.0 | 123.0 | 
| M | 8-10 | 38-40 | 12-14 | 102.0 | 72.0 | 238.0 | 37.0 | 56.0 | 125.0 | 
| L | 12-14 | 42-44 | 16-18 | 108.0 | 78.0 | 245.0 | 38.5 | 57.0 | 127.0 | 
| XL | 16-18 | 46-48 | 20-22 | 116.0 | 86.0 | 254.0 | 40.7 | 58.0 | 129.0 | 
| Elasticity | None | ||||||||
Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 37.8 | 26.0 | 90.9 | 14.0 | 21.7 | 48.4 | 
| M | 8-10 | 38-40 | 12-14 | 40.2 | 28.3 | 93.7 | 14.6 | 22.0 | 49.2 | 
| L | 12-14 | 42-44 | 16-18 | 42.5 | 30.7 | 96.5 | 15.2 | 22.4 | 50.0 | 
| XL | 16-18 | 46-48 | 20-22 | 45.7 | 33.9 | 100.0 | 16.0 | 22.8 | 50.8 | 
| Elasticity | None | ||||||||
 
   
  
  
 
  
  
