Skip to product information
  
  
    
    
    
    
      
        
      
  
  
  
  
  
  
    
    
    
      
    
      
      
      
      
      
  
  
   
  
  
      
 
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
  
     
   
  
      
      
  
  
  
      
  
  
 
    
 
  
    
      
      
    
      
    
      
        
      
  
  
    
    
  
  
    
    
    
    
  
  
  
  
    
   
  
  
  
    
   
  
    
   
  
    
      
    
  
  
 
  
  
Black Textured Knit Drop Shoulder Pullover Drawstring Shorts Set
  
  
    $57.14
  
  
  
Material:97%Polyester+3%Elastane
- Luxuriously textured knit fabric provides warmth and comfort for all-day wear.
- Drop shoulder design adds a modern and relaxed silhouette to this stylish pullover and shorts set.
- Drawstring waist on the shorts ensures a customized and secure fit for any body shape.
- Convenient pockets on both the pullover and shorts offer practical storage for essentials.
PANTS Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam | 
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 66.0 | 71.5 | 102.0 | 30.7 | 67.5 | 8.4 | 31.0 | 
| M | 8-10 | 38-40 | 12-14 | 72.0 | 75.0 | 108.0 | 31.5 | 71.0 | 8.6 | 32.0 | 
| L | 12-14 | 42-44 | 16-18 | 78.0 | 78.5 | 114.0 | 32.3 | 74.5 | 8.8 | 33.0 | 
| XL | 16-18 | 46-48 | 20-22 | 86.0 | 83.0 | 122.0 | 33.3 | 79.0 | 8.8 | 34.0 | 
| Elasticity | Medium-High | |||||||||
PANTS Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam | 
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 26.0 | 28.1 | 40.2 | 12.1 | 26.6 | 3.3 | 12.2 | 
| M | 8-10 | 38-40 | 12-14 | 28.3 | 29.5 | 42.5 | 12.4 | 28.0 | 3.4 | 12.6 | 
| L | 12-14 | 42-44 | 16-18 | 30.7 | 30.9 | 44.9 | 12.7 | 29.3 | 3.5 | 13.0 | 
| XL | 16-18 | 46-48 | 20-22 | 33.9 | 32.7 | 48.0 | 13.1 | 31.1 | 3.5 | 13.4 | 
| Elasticity | Medium-High | |||||||||
 
   
  
  
 
  
  
