Skip to product information
  
  
    
    
    
    
      
        
      
  
  
  
  
  
  
    
    
    
      
    
      
      
      
      
      
  
  
   
  
  
      
 
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
  
     
   
  
      
      
  
  
  
      
  
  
 
    
 
  
    
      
      
    
      
    
      
        
      
  
  
    
    
  
  
    
    
    
    
  
  
  
  
    
   
  
  
  
    
   
  
    
   
  
    
      
    
  
  
 
  
  
Brown Striped Exposed Seam Loose Henley Sweater
  
  
    $57.28
  
  
  
Material:52%Viscose+26%Polyester+22%Polyamide
- Effortlessly stylish with a relaxed fit, perfect for a laid-back yet put-together look.
- Chic brown stripes add a touch of sophistication to any casual wardrobe.
- Unique exposed seam detailing gives a modern twist to a classic henley sweater.
- Comfortable drop sleeves provide a cozy and on-trend silhouette.
Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 108.0 | 104.0 | 57.0 | 50.0 | 63.0 | 
| M | 8-10 | 38-40 | 12-14 | 114.0 | 110.0 | 60.0 | 50.0 | 65.0 | 
| L | 12-14 | 42-44 | 16-18 | 120.0 | 116.0 | 63.0 | 50.0 | 67.0 | 
| XL | 16-18 | 46-48 | 20-22 | 128.0 | 124.0 | 67.0 | 50.0 | 69.0 | 
| Elasticity | High | |||||||
Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 42.5 | 40.9 | 22.4 | 19.7 | 24.8 | 
| M | 8-10 | 38-40 | 12-14 | 44.9 | 43.3 | 23.6 | 19.7 | 25.6 | 
| L | 12-14 | 42-44 | 16-18 | 47.2 | 45.7 | 24.8 | 19.7 | 26.4 | 
| XL | 16-18 | 46-48 | 20-22 | 50.4 | 48.8 | 26.4 | 19.7 | 27.2 | 
| Elasticity | High | |||||||
 
   
  
  
 
  
  
 
  
  
