Skip to product information
  
  
    
    
    
    
      
        
      
  
  
  
  
  
  
    
    
    
      
    
      
      
      
      
      
  
  
   
  
  
      
 
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
  
     
   
  
      
      
  
  
  
      
  
  
 
    
 
  
    
      
      
    
      
    
      
        
      
  
  
    
    
  
  
    
    
    
    
  
  
  
  
    
   
  
  
  
    
   
  
    
   
  
    
      
    
  
  
 
  
  
Chestnut Floral Patchwork Notched Neck Long Sleeve Maxi Dress
  
  
    $60.15
  
  
  
Material:100%Polyester
- Embrace bohemian elegance with this maxi dress, featuring a charming mix of floral patterns for a unique and eye-catching look.
- The notched neckline adds a touch of sophistication, while the puff sleeves bring a playful and trendy element to the design.
- Crafted with a flattering silhouette and a flowing maxi length, this dress is perfect for both casual and special occasions.
- The intricate patchwork details showcase exquisite craftsmanship, making this dress a standout piece in any wardrobe.
Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length | Hip | 
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 96.0 | 67.0 | 210.0 | 36.5 | 62.0 | 130.8 | 118.0 | 
| M | 8-10 | 38-40 | 12-14 | 102.0 | 73.0 | 220.0 | 38.0 | 63.0 | 132.0 | 124.0 | 
| L | 12-14 | 42-44 | 16-18 | 108.0 | 79.0 | 230.0 | 39.5 | 64.0 | 133.2 | 130.0 | 
| XL | 16-18 | 46-48 | 20-22 | 116.0 | 87.0 | 242.0 | 41.7 | 65.0 | 134.4 | 138.0 | 
| Elasticity | Low | |||||||||
Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length | Hip | 
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 37.8 | 26.4 | 82.7 | 14.4 | 24.4 | 51.5 | 46.5 | 
| M | 8-10 | 38-40 | 12-14 | 40.2 | 28.7 | 86.6 | 15.0 | 24.8 | 52.0 | 48.8 | 
| L | 12-14 | 42-44 | 16-18 | 42.5 | 31.1 | 90.6 | 15.6 | 25.2 | 52.4 | 51.2 | 
| XL | 16-18 | 46-48 | 20-22 | 45.7 | 34.3 | 95.3 | 16.4 | 25.6 | 52.9 | 54.3 | 
| Elasticity | Low | |||||||||
 
   
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
