Skip to product information
  
  
    
    
    
    
      
        
      
  
  
  
  
  
  
    
    
    
      
    
      
      
      
      
      
  
  
   
  
  
      
 
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
  
     
   
  
      
      
  
  
  
      
  
  
 
    
 
  
    
      
      
    
      
    
      
        
      
  
  
    
    
  
  
    
    
    
    
  
  
  
  
    
   
  
  
  
    
   
  
    
   
  
    
      
    
  
  
 
  
  
Dark Grey Drop Sleeve Rib Knit Oversized Sweatshirt
  
  
    $39.04
  
  
  
Material:100%Polyester
- Stay effortlessly stylish in this oversized sweatshirt, perfect for lounging or errands.
- Made from soft, high-quality fabric for comfort and warmth, with rib-knit texture for added detail.
- Drop shoulder and loose fit give it a trendy, flattering silhouette.
- Easy to style with jeans, leggings, or skirts for a chic, casual look.
Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 113 | 106 | 55.5 | 51.5 | 76 | 
| M | 8-10 | 38-40 | 12-14 | 118 | 110 | 58 | 52 | 78 | 
| L | 12-14 | 42-44 | 16-18 | 123 | 114 | 60.5 | 52.5 | 80 | 
| XL | 16-18 | 46-48 | 20-22 | 131 | 121 | 64.5 | 52.5 | 82 | 
| 2XL | 20-22 | 50-52 | 24-26 | 139 | 128 | 68.5 | 52.5 | 84 | 
| 3XL | 24-26 | 54-56 | 28-30 | 147 | 135 | 72.5 | 52.5 | 86 | 
| Elasticity | Medium | |||||||
Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 44.5 | 41.7 | 21.9 | 20.3 | 29.9 | 
| M | 8-10 | 38-40 | 12-14 | 46.5 | 43.3 | 22.8 | 20.5 | 30.7 | 
| L | 12-14 | 42-44 | 16-18 | 48.4 | 44.9 | 23.8 | 20.7 | 31.5 | 
| XL | 16-18 | 46-48 | 20-22 | 51.6 | 47.6 | 25.4 | 20.7 | 32.3 | 
| 2XL | 20-22 | 50-52 | 24-26 | 54.7 | 50.4 | 27.0 | 20.7 | 33.1 | 
| 3XL | 24-26 | 54-56 | 28-30 | 57.9 | 53.1 | 28.5 | 20.7 | 33.9 | 
| Elasticity | Medium | |||||||
 
   
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
