Skip to product information
  
  
    
    
    
    
      
        
      
  
  
  
  
  
  
    
    
    
      
    
      
      
      
      
      
  
  
   
  
  
      
 
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
  
     
   
  
      
      
  
  
  
      
  
  
 
    
 
  
    
      
      
    
      
    
      
        
      
  
  
    
    
  
  
    
    
    
    
  
  
  
  
    
   
  
  
  
    
   
  
    
   
  
    
      
    
  
  
 
  
  
Multicolour Ethnic Paisley Print Tassel Tie Puff Sleeve Boho Blouse
  
  
    $36.99
  
  
  
Material:100%Polyester
- Embrace bohemian chic with the blouse, featuring intricate paisley prints that add a touch of exotic flair to your look.
- Stand out with the unique knot tie neck design that adds a playful and feminine touch, perfect for boho fashion lovers.
- Elevate your style with the trendy tassels that adorn the sleeves, creating a fun and whimsical vibe to your outfit.
- The puff sleeves of this blouse offer a stylish and comfortable fit, making it a versatile piece for both casual and dressier occasions.
TOP Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 121.0 | 131.5 | 35.2 | 58.0 | 61.0 | 
| M | 8-10 | 38-40 | 12-14 | 127.0 | 137.5 | 36.7 | 59.0 | 63.0 | 
| L | 12-14 | 42-44 | 16-18 | 133.0 | 143.5 | 38.2 | 60.0 | 65.0 | 
| XL | 16-18 | 46-48 | 20-22 | 141.0 | 151.5 | 40.4 | 61.0 | 67.0 | 
| Elasticity | None | |||||||
TOP Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 47.6 | 51.8 | 13.9 | 22.8 | 24.0 | 
| M | 8-10 | 38-40 | 12-14 | 50.0 | 54.1 | 14.4 | 23.2 | 24.8 | 
| L | 12-14 | 42-44 | 16-18 | 52.4 | 56.5 | 15.0 | 23.6 | 25.6 | 
| XL | 16-18 | 46-48 | 20-22 | 55.5 | 59.6 | 15.9 | 24.0 | 26.4 | 
| Elasticity | None | |||||||
 
   
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
