Skip to product information
  
  
    
    
    
    
      
        
      
  
  
  
  
  
  
    
    
    
      
    
      
      
      
      
      
  
  
   
  
  
      
 
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
  
     
   
  
      
      
  
  
  
      
  
  
 
    
 
  
    
      
      
    
      
    
      
        
      
  
  
    
    
  
  
    
    
    
    
  
  
  
  
    
   
  
  
  
    
   
  
    
White Floral Print V Neck Loose Drop Sleeve Shirt
   
  
    
      
    
  
  
 
  
  
White Floral Print V Neck Loose Drop Sleeve Shirt
  
  
    $44.35
  
  
  
Material:81%Viscose+19%Polyamide
White Floral Print V Neck Loose Drop Sleeve Shirt
TOP Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 102.0 | 118.0 | 38.0 | 62.0 | 62.0 | 
| M | 8-10 | 38-40 | 12-14 | 108.0 | 124.0 | 39.5 | 63.0 | 64.0 | 
| L | 12-14 | 42-44 | 16-18 | 114.0 | 130.0 | 41.0 | 64.0 | 66.0 | 
| XL | 16-18 | 46-48 | 20-22 | 122.0 | 138.0 | 43.2 | 65.0 | 68.0 | 
| Elasticity | None | |||||||
TOP Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 40.2 | 46.5 | 15.0 | 24.4 | 24.4 | 
| M | 8-10 | 38-40 | 12-14 | 42.5 | 48.8 | 15.6 | 24.8 | 25.2 | 
| L | 12-14 | 42-44 | 16-18 | 44.9 | 51.2 | 16.1 | 25.2 | 26.0 | 
| XL | 16-18 | 46-48 | 20-22 | 48.0 | 54.3 | 17.0 | 25.6 | 26.8 | 
| Elasticity | None | |||||||
 
   
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
