Skip to product information
  
  
    
    
    
    
      
        
      
  
  
  
  
  
  
    
    
    
      
    
      
      
      
      
      
  
  
   
  
  
      
 
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
  
     
   
  
      
      
  
  
  
      
  
  
 
    
 
  
    
      
      
    
      
    
      
        
      
  
  
    
    
  
  
    
    
    
    
  
  
  
  
    
   
  
  
  
    
   
  
    
   
  
    
      
    
  
  
 
  
  
Black Bow Pattern 2-tone Rhombus Knit Loose Sweater
  
  
    $55.18
  
  
  
Material:52%Viscose+26%Polyester+22%Polyamide
- The charming bow detail on the front elevates the sweater's design.
- Stay on-trend with the classic argyle print that gives this sweater a timeless appeal.
- Enjoy the unique colorblock design that sets this sweater apart.
- This sweater is a great option for retailers looking to offer their customers a trendy and eye-catching piece.
Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 108.0 | 94.0 | 53.0 | 51.0 | 62.0 | 
| M | 8-10 | 38-40 | 12-14 | 114.0 | 100.0 | 56.0 | 51.0 | 64.0 | 
| L | 12-14 | 42-44 | 16-18 | 120.0 | 106.0 | 59.0 | 51.0 | 66.0 | 
| XL | 16-18 | 46-48 | 20-22 | 128.0 | 114.0 | 63.0 | 51.0 | 68.0 | 
| Elasticity | High | |||||||
Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 42.5 | 37.0 | 20.9 | 20.1 | 24.4 | 
| M | 8-10 | 38-40 | 12-14 | 44.9 | 39.4 | 22.0 | 20.1 | 25.2 | 
| L | 12-14 | 42-44 | 16-18 | 47.2 | 41.7 | 23.2 | 20.1 | 26.0 | 
| XL | 16-18 | 46-48 | 20-22 | 50.4 | 44.9 | 24.8 | 20.1 | 26.8 | 
| Elasticity | High | |||||||
 
   
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
