Skip to product information
  
  
    
    
    
    
      
        
      
  
  
  
  
  
  
    
    
    
      
    
      
      
      
      
      
  
  
   
  
  
      
 
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
  
     
   
  
      
      
  
  
  
      
  
  
 
    
 
  
    
      
      
    
      
    
      
        
      
  
  
    
    
  
  
    
    
    
    
  
  
  
  
    
   
  
  
  
    
   
  
    
   
  
    
      
    
  
  
 
  
  
Black Contrast Piping Crewneck Pullover Mini Skirt Set
  
  
    $64.01
  
  
  
Material:65%Polyester+35%Cotton
- The bold color with contrast piping detail adds a modern touch to this set.
- Featuring raglan sleeves and a round neck, this set offers both comfort and style.
- The long sleeves provide warmth and coverage, while the mini skirt adds a flirty and feminine element to the overall look.
- This mini skirt set is a wholesale must-have for the upcoming season.
PANTS Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Waist | Hem Width | Length | Hip | 
| Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 66.0 | 62.5 | 40.0 | 99.0 | 
| M | 8-10 | 38-40 | 12-14 | 72.0 | 66.0 | 41.0 | 105.0 | 
| L | 12-14 | 42-44 | 16-18 | 78.0 | 69.5 | 42.0 | 111.0 | 
| XL | 16-18 | 46-48 | 20-22 | 86.0 | 74.0 | 43.0 | 119.0 | 
| Elasticity | Medium | ||||||
PANTS Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Waist | Hem Width | Length | Hip | 
| Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 26.0 | 24.6 | 15.7 | 39.0 | 
| M | 8-10 | 38-40 | 12-14 | 28.3 | 26.0 | 16.1 | 41.3 | 
| L | 12-14 | 42-44 | 16-18 | 30.7 | 27.4 | 16.5 | 43.7 | 
| XL | 16-18 | 46-48 | 20-22 | 33.9 | 29.1 | 16.9 | 46.9 | 
| Elasticity | Medium | ||||||
 
   
  
  
 
  
  
 
  
  
