Skip to product information
  
  
    
    
    
    
      
        
      
  
  
  
  
  
  
    
    
    
      
    
      
      
      
      
      
  
  
   
  
  
      
 
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
  
     
   
  
      
      
  
  
  
      
  
  
 
    
 
  
    
      
      
    
      
    
      
        
      
  
  
    
    
  
  
    
    
    
    
  
  
  
  
    
   
  
  
  
    
   
  
    
   
  
    
      
    
  
  
 
  
  
Bright Green Drop Shoulder Crop Pullover Drawstring Wide Leg Pants Set
  
  
    $75.95
  
  
  
Material:65%Polyester+35%Cotton
- The drawstring waist on the wide-leg pants ensures a customizable fit.
- Crafted from a high-quality fabric, this set offers both comfort and durability.
- This set is a chic and trendy option for any fashion-forward individual.
- Whether for a laid-back day out or a cozy night in, this pants set combines comfort and style effortlessly.
PANTS Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam | 
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 69.0 | 66.0 | 102.0 | 32.2 | 68.5 | 74.8 | 105.0 | 
| M | 8-10 | 38-40 | 12-14 | 74.0 | 69.0 | 108.0 | 33.0 | 72.0 | 75.0 | 106.0 | 
| L | 12-14 | 42-44 | 16-18 | 79.0 | 72.0 | 114.0 | 33.8 | 75.5 | 75.2 | 107.0 | 
| XL | 16-18 | 46-48 | 20-22 | 86.0 | 76.0 | 122.0 | 34.8 | 80.0 | 75.2 | 108.0 | 
| Elasticity | Medium | |||||||||
PANTS Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam | 
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 27.2 | 26.0 | 40.2 | 12.7 | 27.0 | 29.4 | 41.3 | 
| M | 8-10 | 38-40 | 12-14 | 29.1 | 27.2 | 42.5 | 13.0 | 28.3 | 29.5 | 41.7 | 
| L | 12-14 | 42-44 | 16-18 | 31.1 | 28.3 | 44.9 | 13.3 | 29.7 | 29.6 | 42.1 | 
| XL | 16-18 | 46-48 | 20-22 | 33.9 | 29.9 | 48.0 | 13.7 | 31.5 | 29.6 | 42.5 | 
| Elasticity | Medium | |||||||||
 
   
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
