Skip to product information
  
  
    
    
    
    
      
        
      
  
  
  
  
  
  
    
    
    
      
    
      
      
      
      
      
  
  
   
  
  
      
 
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
  
     
   
  
      
      
  
  
  
      
  
  
 
    
 
  
    
      
      
    
      
    
      
        
      
  
  
    
    
  
  
    
    
    
    
  
  
  
  
    
   
  
  
  
    
   
  
    
   
  
    
      
    
  
  
 
  
  
Bright Green Solid Color Button Drop Shoulder Knit Cardigan
  
  
    $46.98
  
  
  
Material:52%Viscose+26%Polyester+22%Polyamide
- Elevate your casual look with our knit cardigan, perfect for adding a pop of color to your outfit.
- The unique drop shoulder design gives a relaxed and stylish silhouette, making it a versatile piece for various occasions.
- Crafted from high-quality knit fabric, this cardigan is not only cozy and comfortable but also durable for long-lasting wear.
- The button-down front adds a touch of sophistication, allowing you to easily layer this cardigan over different tops for a chic ensemble.
Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 107.0 | 100.0 | 63.0 | 47.0 | 57.0 | 
| M | 8-10 | 38-40 | 12-14 | 113.0 | 106.0 | 66.0 | 47.0 | 59.0 | 
| L | 12-14 | 42-44 | 16-18 | 119.0 | 112.0 | 69.0 | 47.0 | 61.0 | 
| XL | 16-18 | 46-48 | 20-22 | 127.0 | 120.0 | 73.0 | 47.0 | 63.0 | 
| Elasticity | High | |||||||
Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 42.1 | 39.4 | 24.8 | 18.5 | 22.4 | 
| M | 8-10 | 38-40 | 12-14 | 44.5 | 41.7 | 26.0 | 18.5 | 23.2 | 
| L | 12-14 | 42-44 | 16-18 | 46.9 | 44.1 | 27.2 | 18.5 | 24.0 | 
| XL | 16-18 | 46-48 | 20-22 | 50.0 | 47.2 | 28.7 | 18.5 | 24.8 | 
| Elasticity | High | |||||||
 
   
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
