Skip to product information
  
  
    
    
    
    
      
        
      
  
  
  
  
  
  
    
    
    
      
    
      
      
      
      
      
  
  
   
  
  
      
 
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
  
     
   
  
      
      
  
  
  
      
  
  
 
    
 
  
    
      
      
    
      
    
      
        
      
  
  
    
    
  
  
    
    
    
    
  
  
  
  
    
   
  
  
  
    
   
  
    
   
  
    
      
    
  
  
 
  
  
Coffee Button Front V Neck Casual Cardigan
  
  
    $54.36
  
  
  
Material:65%Polyester+35%Cotton
- 
		The flattering V-neck design creates an elegant line elongating the neck.
 Soft lightweight knit material for ultimate comfort, ideal for year-round transitional styling.
 A classic open front cardi perfect for achieving a relaxed, casual chic outfit with minimal effort.
 Easily dresses up/down, a perfect women's lightweight sweater for the office, weekends, or evenings out.
 
TOP Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 108.0 | 96.0 | 52.0 | 54.5 | 62.0 | 
| M | 8-10 | 38-40 | 12-14 | 114.0 | 102.0 | 55.0 | 55.0 | 64.0 | 
| L | 12-14 | 42-44 | 16-18 | 120.0 | 108.0 | 58.0 | 55.5 | 66.0 | 
| XL | 16-18 | 46-48 | 20-22 | 128.0 | 116.0 | 62.0 | 55.5 | 68.0 | 
| Elasticity | High | |||||||
TOP Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 42.5 | 37.8 | 20.5 | 21.5 | 24.4 | 
| M | 8-10 | 38-40 | 12-14 | 44.9 | 40.2 | 21.7 | 21.7 | 25.2 | 
| L | 12-14 | 42-44 | 16-18 | 47.2 | 42.5 | 22.8 | 21.9 | 26.0 | 
| XL | 16-18 | 46-48 | 20-22 | 50.4 | 45.7 | 24.4 | 21.9 | 26.8 | 
| Elasticity | High | |||||||
 
   
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
