Skip to product information
  
  
    
    
    
    
      
        
      
  
  
  
  
  
  
    
    
    
      
    
      
      
      
      
      
  
  
   
  
  
      
 
    
      
      
      
      
      
    
      
      
      
      
      
    
  
     
   
  
      
      
  
  
  
      
  
  
 
    
 
  
    
      
      
    
      
    
      
        
      
  
  
    
    
  
  
    
    
    
    
  
  
  
  
    
   
  
  
  
    
   
  
    
   
  
    
      
    
  
  
 
  
  
Coffee Sheer Mesh Lettuce Trim Slim Long Sleeve Top
  
  
    $22.55
  
  
  
Material:90%Polyamide+10%Elastane
- The soft hue complements various outfits, making this top a versatile wardrobe essential that effortlessly transitions from day to night with style and grace.
- Featuring a slim fit design and long sleeves, this top offers a flattering silhouette while providing a touch of coverage, perfect for layering or wearing on its own for a subtly alluring appeal.
- The intricate argyle pattern adds a touch of uniqueness to the classic plain design, creating a modern and fashionable piece that stands out in any setting.
- Ideal for retailers looking to offer their customers a fashion-forward and versatile top, this top is a must-have for any wholesale collection.
Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 85.0 | 77.0 | 88.5 | 36.5 | 58.0 | 60.5 | 
| M | 8-10 | 38-40 | 12-14 | 91.0 | 83.0 | 94.5 | 38.0 | 59.0 | 62.5 | 
| L | 12-14 | 42-44 | 16-18 | 97.0 | 89.0 | 100.5 | 39.5 | 60.0 | 64.5 | 
| XL | 16-18 | 46-48 | 20-22 | 105.0 | 97.0 | 108.5 | 41.7 | 61.0 | 66.5 | 
| Elasticity | High | ||||||||
Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 33.5 | 30.3 | 34.8 | 14.4 | 22.8 | 23.8 | 
| M | 8-10 | 38-40 | 12-14 | 35.8 | 32.7 | 37.2 | 15.0 | 23.2 | 24.6 | 
| L | 12-14 | 42-44 | 16-18 | 38.2 | 35.0 | 39.6 | 15.6 | 23.6 | 25.4 | 
| XL | 16-18 | 46-48 | 20-22 | 41.3 | 38.2 | 42.7 | 16.4 | 24.0 | 26.2 | 
| Elasticity | High | ||||||||
 
   
  
  
