Skip to product information
  
  
    
    
    
    
      
        
      
  
  
  
  
  
  
    
    
    
      
    
      
      
      
      
      
  
  
   
  
  
      
 
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
  
     
   
  
      
      
  
  
  
      
  
  
 
    
 
  
    
      
      
    
      
    
      
        
      
  
  
    
    
  
  
    
    
    
    
  
  
  
  
    
   
  
  
  
    
   
  
    
   
  
    
      
    
  
  
 
  
  
Green Camouflage Print Slim Fit Long Sleeve Top
  
  
    $18.31
  
  
  
Material:95%Polyester+5%Elastane
- Stand out in style with this long sleeve top, perfect for outdoor adventures or casual wear.
- The regular sleeves and round neck design offer a comfortable fit while adding a trendy touch to your outfit.
- Made with high-quality materials, this top ensures durability and long-lasting wear, making it a versatile addition to your wardrobe.
- The camouflage pattern adds a unique twist to the classic long sleeve top, giving you a cool and edgy look.
Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 82.0 | 67.0 | 84.0 | 34.5 | 61.0 | 58.0 | 
| M | 8-10 | 38-40 | 12-14 | 88.0 | 73.0 | 90.0 | 36.0 | 62.0 | 60.0 | 
| L | 12-14 | 42-44 | 16-18 | 94.0 | 79.0 | 96.0 | 37.5 | 63.0 | 62.0 | 
| XL | 16-18 | 46-48 | 20-22 | 102.0 | 87.0 | 104.0 | 39.7 | 64.0 | 64.0 | 
| Elasticity | High | ||||||||
Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 32.3 | 26.4 | 33.1 | 13.6 | 24.0 | 22.8 | 
| M | 8-10 | 38-40 | 12-14 | 34.6 | 28.7 | 35.4 | 14.2 | 24.4 | 23.6 | 
| L | 12-14 | 42-44 | 16-18 | 37.0 | 31.1 | 37.8 | 14.8 | 24.8 | 24.4 | 
| XL | 16-18 | 46-48 | 20-22 | 40.2 | 34.3 | 40.9 | 15.6 | 25.2 | 25.2 | 
| Elasticity | High | ||||||||
 
   
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
