Skip to product information
  
  
    
    
    
    
      
        
      
  
  
  
  
  
  
    
    
    
      
    
      
      
      
      
      
  
  
   
  
  
      
 
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
  
     
   
  
      
      
  
  
  
      
  
  
 
    
 
  
    
      
      
    
      
    
      
        
      
  
  
    
    
  
  
    
    
    
    
  
  
  
  
    
   
  
  
  
    
   
  
    
   
  
    
      
    
  
  
 
  
  
Red Star Print Mock Neck Slim Fit Top
  
  
    $17.54
  
  
  
Material:92%Polyester+8%Elastane
- Stand out in style with our slim fit top, featuring a vibrant red hue and whimsical star pattern for a trendy and eye-catching look.
- Embrace comfort with the regular and long sleeves that provide warmth and versatility for any occasion, from casual outings to evening events.
- The round neck design adds a chic touch to this top, making it a perfect choice for layering or wearing on its own for a sleek and fashionable ensemble.
- Elevate your wardrobe with this stylish piece that effortlessly combines fashion and comfort, making it a must-have item for your wholesale collection.
TOP Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 80.0 | 74.0 | 90.0 | 35.5 | 60.0 | 62.0 | 
| M | 8-10 | 38-40 | 12-14 | 86.0 | 80.0 | 96.0 | 37.0 | 61.0 | 64.0 | 
| L | 12-14 | 42-44 | 16-18 | 92.0 | 86.0 | 102.0 | 38.5 | 62.0 | 66.0 | 
| XL | 16-18 | 46-48 | 20-22 | 100.0 | 94.0 | 110.0 | 40.7 | 63.0 | 68.0 | 
| Elasticity | High | ||||||||
TOP Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 31.5 | 29.1 | 35.4 | 14.0 | 23.6 | 24.4 | 
| M | 8-10 | 38-40 | 12-14 | 33.9 | 31.5 | 37.8 | 14.6 | 24.0 | 25.2 | 
| L | 12-14 | 42-44 | 16-18 | 36.2 | 33.9 | 40.2 | 15.2 | 24.4 | 26.0 | 
| XL | 16-18 | 46-48 | 20-22 | 39.4 | 37.0 | 43.3 | 16.0 | 24.8 | 26.8 | 
| Elasticity | High | ||||||||
 
   
  
  
 
  
  
 
  
  
 
  
  
