Skip to product information
  
  
    
    
    
    
      
        
      
  
  
  
  
  
  
    
    
    
      
    
      
      
      
      
      
  
  
   
  
  
      
 
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
  
     
   
  
      
      
  
  
  
      
  
  
 
    
 
  
    
      
      
    
      
    
      
        
      
  
  
    
    
  
  
    
    
    
    
  
  
  
  
    
   
  
  
  
    
   
  
    
   
  
    
      
    
  
  
 
  
  
Straw Yellow Striped Checkered Sleeves Bow Print Knit Sweater
  
  
    $49.30
  
  
  
Material:65%Acrylic+35%Polyamide
- The subtle striped details add a touch of sophistication to this cozy sweater, making it a versatile piece that can be dressed up or down for any occasion.
- Crafted from high-quality knit fabric, this sweater ensures both comfort and durability.
- The unique combination of plaid and stripes creates a modern and eye-catching design that sets this sweater apart.
- Ideal for boutique owners or fashion retailers looking to add a trendy and chic sweater to their collection, this knit sweater is available for wholesale orders.
Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 102.0 | 88.0 | 55.0 | 51.0 | 59.0 | 
| M | 8-10 | 38-40 | 12-14 | 108.0 | 94.0 | 58.0 | 51.0 | 61.0 | 
| L | 12-14 | 42-44 | 16-18 | 114.0 | 100.0 | 61.0 | 51.0 | 63.0 | 
| XL | 16-18 | 46-48 | 20-22 | 122.0 | 108.0 | 65.0 | 51.0 | 65.0 | 
| Elasticity | Medium-High | |||||||
Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 40.2 | 34.6 | 21.7 | 20.1 | 23.2 | 
| M | 8-10 | 38-40 | 12-14 | 42.5 | 37.0 | 22.8 | 20.1 | 24.0 | 
| L | 12-14 | 42-44 | 16-18 | 44.9 | 39.4 | 24.0 | 20.1 | 24.8 | 
| XL | 16-18 | 46-48 | 20-22 | 48.0 | 42.5 | 25.6 | 20.1 | 25.6 | 
| Elasticity | Medium-High | |||||||
 
   
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
