Skip to product information
  
  
    
    
    
    
      
        
      
  
  
  
  
  
  
    
    
    
      
    
      
      
      
      
      
  
  
   
  
  
      
 
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
  
     
   
  
      
      
  
  
  
      
  
  
 
    
 
  
    
      
      
    
      
    
      
        
      
  
  
    
    
  
  
    
    
    
    
  
  
  
  
    
   
  
  
  
    
   
  
    
   
  
    
      
    
  
  
 
  
  
White Casual Striped Drop Sleeve Hooded Sweater
  
  
    $48.24
  
  
  
Material:60%Polyester+40%Acrylic
- Crafted from high-quality materials, this sweater offers a comfortable fit and a soft feel against the skin.
- The white color makes it easy to pair with any outfit, making it a versatile staple in any wardrobe.
- The relaxed fit and hooded design create a laid-back vibe that is both comfortable and stylish.
- This sweater is a must-have for any store, available at wholesale price.
Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 100.0 | 94.0 | 49.0 | 52.0 | 60.0 | 
| M | 8-10 | 38-40 | 12-14 | 106.0 | 100.0 | 52.0 | 52.0 | 62.0 | 
| L | 12-14 | 42-44 | 16-18 | 112.0 | 106.0 | 55.0 | 52.0 | 64.0 | 
| XL | 16-18 | 46-48 | 20-22 | 120.0 | 114.0 | 59.0 | 52.0 | 66.0 | 
| Elasticity | Medium-High | |||||||
Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 39.4 | 37.0 | 19.3 | 20.5 | 23.6 | 
| M | 8-10 | 38-40 | 12-14 | 41.7 | 39.4 | 20.5 | 20.5 | 24.4 | 
| L | 12-14 | 42-44 | 16-18 | 44.1 | 41.7 | 21.7 | 20.5 | 25.2 | 
| XL | 16-18 | 46-48 | 20-22 | 47.2 | 44.9 | 23.2 | 20.5 | 26.0 | 
| Elasticity | Medium-High | |||||||
 
   
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
